DATA & FACTS
| Total area: | 701 km² |
| Maximum west-east extension: | 50 km |
| Maximum north-south extension: | 17 km |
| Coastline: | 216 km |
| Highest elevation: | Monte Toro at 357 m |
| Distance to the Catalan coast: | 260 km |
| Shortest distance to Mallorca: | 33 km |
| Einwohner: | approx. 92.500 |
| forest stock: | approx 15% |
| Beaches & bays: | approx. 200 |
| Municipalities: | Mahón, San Lluis, Es Castell, Alaior, Mercadal, San Cristobal, Ferrerias, Ciutadella |
| Biosphere Reserve: | since 1993 |
